Temperature balance

 days balance
Day Last 30 days

°C
Difference
Station
Normal
2017-12-02 6.60
2017-12-03 4.29
2017-12-04 3.30
2017-12-05 8.03
2017-12-06 8.89
2017-12-07 7.73
2017-12-08 4.46
2017-12-09 2.54
2017-12-10 0.52
2017-12-11 0.58
2017-12-12 0.16
2017-12-13 2.68
2017-12-14 2.91
2017-12-15 -1.39
2017-12-16 -2.43
2017-12-17 0.56
2017-12-18 4.10
2017-12-19 6.07
2017-12-20 7.07
2017-12-21 5.88
2017-12-22 6.90
2017-12-23 8.30
2017-12-24 5.39
2017-12-25 4.85
2017-12-26 1.78
2017-12-27 2.85
2017-12-28 0.79
2017-12-29 0.87
2017-12-30 1.96
2017-12-31 2.81 1.84 3.64 1.80
2018-01-01 4.62 1.80 3.57 1.77
2018-01-02 2.84 1.79 3.52 1.73
2018-01-03 3.51 1.83 3.53 1.70
2018-01-04 1.29 1.64 3.30 1.67
2018-01-05 0.52 1.39 3.02 1.63
2018-01-06 -0.54 1.15 2.75 1.60
2018-01-07 2.14 1.10 2.67 1.57
2018-01-08 4.42 1.20 2.73 1.53
2018-01-09 4.77 1.38 2.88 1.50
2018-01-10 5.65 1.58 3.04 1.47
2018-01-11 4.29 1.75 3.18 1.43
2018-01-12 2.53 1.78 3.18 1.40
2018-01-13 1.14 1.75 3.12 1.37
2018-01-14 2.70 1.92 3.25 1.33
2018-01-15 3.23 2.14 3.44 1.30
2018-01-16 1.45 2.21 3.47 1.27
2018-01-17 0.70 2.13 3.36 1.23
2018-01-18 1.03 1.99 3.19 1.20
2018-01-19 0.99 1.82 2.99 1.17
2018-01-20 1.53 1.71 2.84 1.13
2018-01-21 1.05 1.55 2.65 1.10
2018-01-22 2.46 1.39 2.45 1.07
2018-01-23 4.40 1.39 2.42 1.03
2018-01-24 6.22 1.47 2.47 1.00
2018-01-25 5.25 1.62 2.58 0.97
2018-01-26 1.82 1.61 2.55 0.93
2018-01-27 2.39 1.70 2.60 0.90
2018-01-28 5.84 1.90 2.77 0.87
2018-01-29 3.68 1.99 2.82 0.83
2018-01-30 4.42 2.08 2.88 0.80
2018-01-31 2.47 2.01 2.81 0.80
2018-02-01 2.03 1.98 2.78 0.80
2018-02-02 1.80 1.93 2.72 0.79
2018-02-03 0.00 1.89 2.68 0.79
2018-02-04 -1.75 1.82 2.60 0.79
2018-02-05 0.22 1.85 2.63 0.78
2018-02-06 -0.50 1.76 2.54 0.78
2018-02-07 0.39 1.63 2.41 0.78
2018-02-08 2.57 1.56 2.33 0.77
2018-02-09 3.15 1.48 2.25 0.77
2018-02-10 2.39 1.42 2.19 0.77
2018-02-11 1.37 1.38 2.15 0.76
2018-02-12 -0.27 1.34 2.10 0.76
2018-02-13 2.42 1.34 2.09 0.76
2018-02-14 3.06 1.33 2.09 0.75
2018-02-15 2.61 1.37 2.12 0.75
2018-02-16 2.57 1.44 2.19 0.75
2018-02-17 3.84 1.54 2.28 0.74
2018-02-18 2.49 1.59 2.33 0.74
2018-02-19 1.71 1.60 2.34 0.74
2018-02-20 0.74 1.59 2.33 0.73
2018-02-21 1.73 1.57 2.30 0.73
2018-02-22 -0.20 1.42 2.15 0.73
2018-02-23 1.40 1.27 1.99 0.72
2018-02-24 2.07 1.16 1.88 0.72
2018-02-25 0.69 1.13 1.84 0.72
2018-02-26 -0.56 1.03 1.75 0.71
2018-02-27 -4.58 0.69 1.40 0.71
2018-02-28 -7.86 0.31 1.01 0.71
2018-03-01 -6.99 -0.12 0.63 0.76
2018-03-02 -4.27 -0.40 0.41 0.81
2018-03-03 -1.81 -0.58 0.28 0.86
2018-03-04 -0.95 -0.72 0.19 0.91
2018-03-05 -1.24 -0.82 0.15 0.97
2018-03-06 -0.72 -0.84 0.18 1.02
2018-03-07 0.83 -0.87 0.20 1.07
2018-03-08 1.71 -0.85 0.28 1.13
2018-03-09 0.80 -0.89 0.29 1.18
2018-03-10 2.07 -0.96 0.27 1.23
2018-03-11 2.05 -1.05 0.24 1.29
2018-03-12 2.44 -1.10 0.24 1.34
2018-03-13 1.79 -1.14 0.25 1.39
2018-03-14 2.29 -1.11 0.34 1.45
2018-03-15 2.01 -1.18 0.32 1.50
2018-03-16 -0.81 -1.36 0.19 1.55
2018-03-17 -2.80 -1.59 0.01 1.61
2018-03-18 -1.32 -1.78 -0.12 1.66
2018-03-19 2.71 -1.87 -0.15 1.71
2018-03-20 2.14 -1.93 -0.17 1.77
2018-03-21 2.04 -1.97 -0.15 1.82
2018-03-22 2.01 -1.99 -0.11 1.87
2018-03-23 4.36 -1.95 -0.02 1.93
2018-03-24 5.75 -1.81 0.17 1.98
2018-03-25 4.60 -1.75 0.28 2.03
2018-03-26 3.75 -1.78 0.25 2.03
2018-03-27 1.91 -1.84 0.25 2.09
2018-03-28 1.24 -1.87 0.27 2.14
2018-03-29 0.73 -1.89 0.31 2.19
2018-03-30 1.14 -1.75 0.50 2.25
2018-03-31 0.51 -1.52 0.78 2.30
2018-04-01 0.35 -1.36 1.02 2.38
2018-04-02 0.76 -1.28 1.19 2.47
2018-04-03 0.61 -1.28 1.27 2.55
2018-04-04 2.59 -1.24 1.39 2.63
2018-04-05 2.64 -1.20 1.52 2.72
2018-04-06 3.65 -1.14 1.66 2.80
2018-04-07 6.69 -1.02 1.86 2.88
2018-04-08 5.79 -0.97 2.00 2.97
2018-04-09 5.61 -0.89 2.16 3.05
2018-04-10 6.77 -0.82 2.31 3.13
2018-04-11 8.50 -0.69 2.53 3.22
2018-04-12 9.72 -0.53 2.77 3.30
2018-04-13 11.50 -0.29 3.09 3.38
2018-04-14 11.99 -0.05 3.42 3.47
2018-04-15 11.66 0.19 3.74 3.55
2018-04-16 8.27 0.41 4.04 3.63
2018-04-17 9.64 0.74 4.46 3.72
2018-04-18 9.31 1.01 4.81 3.80
2018-04-19 13.41 1.28 5.17 3.88
2018-04-20 8.67 1.42 5.39 3.97
2018-04-21 7.92 1.53 5.58 4.05
2018-04-22 8.32 1.66 5.79 4.13
2018-04-23 7.28 1.67 5.89 4.22
2018-04-24 6.80 1.62 5.92 4.30
2018-04-25 6.44 1.63 6.01 4.38
2018-04-26 6.85 1.71 6.18 4.47
2018-04-27 6.55 1.81 6.36 4.55
2018-04-28 6.35 1.91 6.54 4.63
2018-04-29 6.68 2.01 6.73 4.72
2018-04-30 9.06 2.21 7.01 4.80
2018-05-01 8.44 2.33 7.28 4.95
2018-05-02 9.47 2.47 7.57 5.10
2018-05-03 7.54 2.55 7.80 5.25
2018-05-04 7.67 2.57 7.97 5.40
2018-05-05 10.40 2.68 8.23 5.55
2018-05-06 10.05 2.75 8.45 5.70
2018-05-07 12.14 2.78 8.63 5.85
2018-05-08 16.61 2.99 8.99 6.00
2018-05-09 16.05 3.19 9.34 6.15
2018-05-10 10.04 3.14 9.44 6.30
2018-05-11 9.87 3.04 9.49 6.45
2018-05-12 10.87 2.93 9.53 6.60
2018-05-13 14.63 2.88 9.63 6.75
2018-05-14 15.11 2.84 9.74 6.90
2018-05-15 15.35 2.81 9.86 7.05
2018-05-16 9.70 2.71 9.91 7.20
2018-05-17 9.33 2.55 9.90 7.35
2018-05-18 10.76 2.45 9.95 7.50
2018-05-19 12.09 2.25 9.90 7.65
2018-05-20 13.49 2.26 10.06 7.80
2018-05-21 15.61 2.37 10.32 7.95
2018-05-22 13.36 2.39 10.49 8.10
2018-05-23 10.64 2.35 10.60 8.25
2018-05-24 12.83 2.40 10.80 8.40
2018-05-25 16.55 2.59 11.14 8.55
2018-05-26 16.35 2.75 11.45 8.70
2018-05-27 19.82 3.05 11.90 8.85
2018-05-28 19.59 3.34 12.34 9.00
2018-05-29 19.38 3.61 12.76 9.15
2018-05-30 22.86 3.92 13.22 9.30
2018-05-31 24.17 4.44 13.74 9.30
2018-06-01 21.81 4.76 14.16 9.39
2018-06-02 19.83 5.08 14.57 9.49
2018-06-03 16.40 5.28 14.86 9.58
2018-06-04 13.14 5.27 14.95 9.67
2018-06-05 14.25 5.32 15.09 9.77
2018-06-06 14.33 5.30 15.16 9.86
2018-06-07 15.46 5.17 15.12 9.95
2018-06-08 16.99 5.11 15.15 10.05
2018-06-09 16.47 5.23 15.37 10.14
2018-06-10 13.28 5.25 15.48 10.23
2018-06-11 10.81 5.15 15.48 10.33
2018-06-12 10.54 4.92 15.34 10.42
2018-06-13 11.40 4.71 15.22 10.51
2018-06-14 11.68 4.49 15.10 10.61
2018-06-15 12.58 4.49 15.19 10.70
2018-06-16 13.69 4.55 15.34 10.79
2018-06-17 13.19 4.53 15.42 10.89
2018-06-18 12.32 4.45 15.43 10.98
2018-06-19 11.16 4.28 15.35 11.07
2018-06-20 11.25 4.04 15.20 11.17
2018-06-21 9.89 3.83 15.09 11.26
2018-06-22 10.26 3.72 15.08 11.35
2018-06-23 11.04 3.57 15.02 11.45
2018-06-24 11.51 3.31 14.85 11.54
2018-06-25 12.16 3.08 14.71 11.63
2018-06-26 12.27 2.73 14.46 11.73
2018-06-27 13.33 2.43 14.25 11.82
2018-06-28 13.68 2.14 14.06 11.91
2018-06-29 14.83 1.78 13.79 12.01
2018-06-30 14.98 1.38 13.48 12.10
2018-07-01 16.19 1.16 13.30 12.14
2018-07-02 14.99 0.96 13.14 12.18
2018-07-03 13.52 0.82 13.04 12.22
2018-07-04 14.88 0.84 13.10 12.26
2018-07-05 13.15 0.76 13.06 12.30
2018-07-06 12.50 0.66 13.00 12.34
2018-07-07 13.39 0.55 12.93 12.38
2018-07-08 13.66 0.40 12.82 12.42
2018-07-09 12.61 0.23 12.69 12.46
2018-07-10 17.20 0.32 12.82 12.50
2018-07-11 15.27 0.43 12.97 12.54
2018-07-12 12.92 0.47 13.05 12.58
2018-07-13 12.17 0.46 13.08 12.62
2018-07-14 13.69 0.48 13.14 12.66
2018-07-15 17.02 0.59 13.29 12.70
2018-07-16 19.02 0.73 13.47 12.74
2018-07-17 19.77 0.91 13.69 12.78
2018-07-18 16.24 1.00 13.82 12.82
2018-07-19 14.95 1.08 13.94 12.86
2018-07-20 16.24 1.21 14.11 12.90
2018-07-21 15.27 1.35 14.29 12.94
2018-07-22 14.95 1.47 14.45 12.98
2018-07-23 15.83 1.59 14.61 13.02
2018-07-24 16.87 1.73 14.79 13.06
2018-07-25 17.18 1.85 14.95 13.10
2018-07-26 18.35 2.01 15.15 13.14
2018-07-27 23.54 2.32 15.50 13.18
2018-07-28 25.97 2.68 15.90 13.22
2018-07-29 18.91 2.78 16.04 13.26
2018-07-30 18.99 2.87 16.17 13.30
2018-07-31 18.51 2.95 16.25 13.30
2018-08-01 17.77 3.04 16.34 13.30
2018-08-02 16.78 3.15 16.45 13.30
2018-08-03 16.76 3.22 16.52 13.30
2018-08-04 15.32 3.29 16.59 13.30
2018-08-05 13.61 3.33 16.63 13.30
2018-08-06 13.55 3.33 16.63 13.30
2018-08-07 17.67 3.46 16.76 13.30
2018-08-08 17.39 3.62 16.92 13.30
2018-08-09 15.17 3.56 16.86 13.30
2018-08-10 13.49 3.50 16.80 13.30
2018-08-11 13.71 3.52 16.82 13.30
2018-08-12 13.31 3.56 16.86 13.30
2018-08-13 14.93 3.60 16.90 13.30
2018-08-14 15.21 3.54 16.84 13.30
2018-08-15 15.78 3.43 16.73 13.30
2018-08-16 15.27 3.28 16.58 13.30
2018-08-17 13.63 3.20 16.50 13.30
2018-08-18 14.26 3.17 16.47 13.30
2018-08-19 14.18 3.11 16.41 13.30
2018-08-20 12.73 3.02 16.32 13.30
2018-08-21 13.57 2.97 16.27 13.30
2018-08-22 14.25 2.92 16.22 13.30
2018-08-23 12.82 2.79 16.09 13.30
2018-08-24 11.69 2.60 15.90 13.30
2018-08-25 10.99 2.36 15.66 13.30
2018-08-26 11.73 1.96 15.26 13.30
2018-08-27 14.14 1.57 14.87 13.30
2018-08-28 13.93 1.40 14.70 13.30
2018-08-29 13.50 1.22 14.52 13.30
2018-08-30 12.08 1.01 14.31 13.30
2018-08-31 12.95 0.85 14.15 13.30
2018-09-01 13.37 0.82 14.03 13.21
2018-09-02 16.18 0.89 14.01 13.12
2018-09-03 15.40 0.99 14.02 13.03
2018-09-04 14.68 1.11 14.05 12.94
2018-09-05 13.84 1.21 14.06 12.85
2018-09-06 12.59 1.13 13.89 12.76
2018-09-07 18.26 1.25 13.92 12.67
2018-09-08 15.04 1.34 13.92 12.58
2018-09-09 12.68 1.40 13.89 12.49
2018-09-10 12.91 1.46 13.86 12.40
2018-09-11 12.49 1.53 13.84 12.31
2018-09-12 11.61 1.51 13.73 12.22
2018-09-13 11.66 1.48 13.61 12.13
2018-09-14 11.00 1.41 13.45 12.04
2018-09-15 10.83 1.35 13.30 11.95
2018-09-16 10.93 1.35 13.21 11.86
2018-09-17 12.45 1.38 13.15 11.77
2018-09-18 16.17 1.54 13.22 11.68
2018-09-19 14.45 1.68 13.27 11.59
2018-09-20 11.95 1.72 13.22 11.50
2018-09-21 9.76 1.66 13.07 11.41
2018-09-22 9.95 1.65 12.97 11.32
2018-09-23 8.15 1.63 12.86 11.23
2018-09-24 6.02 1.55 12.69 11.14
2018-09-25 9.92 1.58 12.63 11.05
2018-09-26 11.48 1.58 12.54 10.96
2018-09-27 8.94 1.50 12.37 10.87
2018-09-28 7.68 1.40 12.18 10.78
2018-09-29 9.58 1.41 12.10 10.69
2018-09-30 8.94 1.36 11.96 10.60
2018-10-01 7.07 1.24 11.75 10.51
2018-10-02 7.01 1.02 11.45 10.43
2018-10-03 7.21 0.84 11.18 10.34
2018-10-04 9.58 0.75 11.01 10.25
2018-10-05 9.37 0.69 10.86 10.17
2018-10-06 7.69 0.61 10.69 10.08
2018-10-07 5.99 0.29 10.28 9.99
2018-10-08 9.95 0.21 10.11 9.91
2018-10-09 11.79 0.26 10.08 9.82
2018-10-10 12.89 0.35 10.08 9.73
2018-10-11 15.71 0.54 10.19 9.65
2018-10-12 16.47 0.79 10.35 9.56
2018-10-13 14.30 0.97 10.44 9.47
2018-10-14 13.51 1.14 10.52 9.39
2018-10-15 7.78 1.12 10.42 9.30
2018-10-16 8.76 1.14 10.35 9.21
2018-10-17 11.17 1.18 10.31 9.13
2018-10-18 9.00 1.03 10.07 9.04
2018-10-19 8.93 0.93 9.89 8.95
2018-10-20 8.92 0.92 9.78 8.87
2018-10-21 9.86 1.01 9.79 8.78
2018-10-22 8.29 1.04 9.73 8.69
2018-10-23 8.00 1.12 9.73 8.61
2018-10-24 6.04 1.21 9.73 8.52
2018-10-25 6.96 1.20 9.63 8.43
2018-10-26 4.45 1.05 9.39 8.35
2018-10-27 3.26 0.95 9.21 8.26
2018-10-28 2.13 0.85 9.02 8.17
2018-10-29 1.63 0.67 8.76 8.09
2018-10-30 3.82 0.58 8.58 8.00
2018-10-31 6.38 0.56 8.56 8.00
2018-11-01 9.66 0.79 8.65 7.86
2018-11-02 7.44 0.93 8.66 7.73
2018-11-03 7.53 1.00 8.59 7.59
2018-11-04 10.60 1.18 8.63 7.45
2018-11-05 9.94 1.39 8.70 7.32
2018-11-06 8.42 1.61 8.79 7.18
2018-11-07 12.87 1.84 8.88 7.04
2018-11-08 10.94 1.95 8.85 6.91
2018-11-09 9.73 1.98 8.75 6.77
2018-11-10 11.23 1.97 8.60 6.63
2018-11-11 10.42 1.90 8.40 6.50
2018-11-12 9.50 1.88 8.24 6.36
2018-11-13 8.84 1.86 8.08 6.22
2018-11-14 9.69 2.06 8.15 6.09
2018-11-15 10.99 2.27 8.22 5.95
2018-11-16 10.63 2.39 8.20 5.81
2018-11-17 8.57 2.51 8.19 5.68
2018-11-18 6.63 2.57 8.11 5.54
2018-11-19 4.02 2.55 7.95 5.40
2018-11-20 1.42 2.40 7.67 5.27
2018-11-21 2.74 2.35 7.48 5.13
2018-11-22 1.96 2.29 7.28 4.99
2018-11-23 2.90 2.32 7.18 4.86
2018-11-24 0.87 2.25 6.97 4.72
2018-11-25 0.02 2.24 6.83 4.58
2018-11-26 -0.64 2.25 6.70 4.45
2018-11-27 1.80 2.37 6.68 4.31
2018-11-28 3.76 2.58 6.76 4.17
2018-11-29 9.00 2.89 6.93 4.04
2018-11-30 8.49 3.10 7.00 3.90
2018-12-01 6.50 3.06 6.89 3.83
2018-12-02 6.53 3.10 6.86 3.76
2018-12-03 5.82 3.12 6.81 3.69
2018-12-04 2.60 2.92 6.54 3.62
2018-12-05 2.50 2.74 6.29 3.55
2018-12-06 3.55 2.65 6.13 3.48
2018-12-07 7.17 2.53 5.94 3.41
2018-12-08 4.95 2.40 5.74 3.34
2018-12-09 4.54 2.30 5.57 3.27
2018-12-10 4.75 2.15 5.35 3.20
2018-12-11 2.14 1.94 5.07 3.13
2018-12-12 1.89 1.76 4.82 3.06
2018-12-13 1.62 1.59 4.58 2.99
2018-12-14 1.46 1.39 4.31 2.92
2018-12-15 4.05 1.22 4.07 2.85
2018-12-16 5.16 1.11 3.89 2.78
2018-12-17 3.14 1.00 3.71 2.71
2018-12-18 3.61 0.97 3.61 2.64
2018-12-19 7.58 1.16 3.73 2.57
2018-12-20 7.01 1.42 3.92 2.50
2018-12-21 6.09 1.60 4.03 2.43
2018-12-22 2.94 1.70 4.06 2.36
2018-12-23 1.09 1.71 4.00 2.29
2018-12-24 3.83 1.88 4.10 2.22
2018-12-25 6.45 2.16 4.31 2.15
2018-12-26 6.24 2.46 4.54 2.08
2018-12-27 7.18 2.71 4.72 2.01
2018-12-28 5.93 2.85 4.79 1.94
2018-12-29 4.89 2.79 4.66 1.87
2018-12-30 3.78 2.70 4.50 1.80
2018-12-31 7.71 2.74 4.54 1.80
2019-01-01 4.82 2.72 4.48 1.77
2019-01-02 2.40 2.64 4.37 1.73
2019-01-03 2.31 2.66 4.36 1.70
2019-01-04 7.29 2.85 4.52 1.67
2019-01-05 7.88 3.03 4.66 1.63
2019-01-06 5.89 3.02 4.62 1.60
2019-01-07 3.74 3.01 4.58 1.57
2019-01-08 4.59 3.05 4.58 1.53
2019-01-09 1.89 2.99 4.49 1.50
2019-01-10 4.20 3.09 4.56 1.47
2019-01-11 4.74 3.22 4.65 1.43
2019-01-12 3.49 3.31 4.71 1.40
2019-01-13 3.63 3.42 4.79 1.37
2019-01-14 0.60 3.34 4.67 1.33
2019-01-15 3.07 3.30 4.60 1.30
2019-01-16 3.59 3.35 4.62 1.27
2019-01-17 0.98 3.30 4.53 1.23
2019-01-18 1.39 3.12 4.32 1.20
2019-01-19 2.15 2.99 4.16 1.17
2019-01-20 1.82 2.88 4.02 1.13
2019-01-21 2.21 2.89 3.99 1.10
2019-01-22 3.53 3.01 4.07 1.07
2019-01-23 2.26 2.99 4.02 1.03
2019-01-24 1.61 2.86 3.86 1.00
2019-01-25 1.41 2.73 3.70 0.97
2019-01-26 0.72 2.55 3.48 0.93
2019-01-27 -0.23 2.38 3.28 0.90
2019-01-28 -2.48 2.17 3.03 0.87
2019-01-29 0.66 2.10 2.93 0.83
2019-01-30 3.52 1.99 2.79 0.80
2019-01-31 2.37 1.91 2.71 0.80
2019-02-01 2.25 1.91 2.70 0.80
2019-02-02 0.27 1.84 2.63 0.79
2019-02-03 0.41 1.62 2.41 0.79
2019-02-04 2.22 1.43 2.22 0.79
2019-02-05 2.28 1.31 2.10 0.78
2019-02-06 3.69 1.31 2.09 0.78
2019-02-07 4.19 1.30 2.08 0.78
2019-02-08 3.90 1.38 2.15 0.77
2019-02-09 5.97 1.44 2.21 0.77
2019-02-10 3.60 1.40 2.17 0.77
2019-02-11 1.97 1.36 2.12 0.76
2019-02-12 3.56 1.36 2.12 0.76
2019-02-13 7.36 1.59 2.34 0.76
2019-02-14 7.28 1.73 2.48 0.75
2019-02-15 7.99 1.88 2.63 0.75
2019-02-16 6.04 2.05 2.80 0.75
2019-02-17 8.02 2.28 3.02 0.74
2019-02-18 7.10 2.44 3.18 0.74
2019-02-19 5.81 2.58 3.32 0.74
2019-02-20 4.09 2.65 3.38 0.73
2019-02-21 7.22 2.77 3.50 0.73
2019-02-22 7.02 2.93 3.66 0.73
2019-02-23 7.66 3.14 3.86 0.72
2019-02-24 7.34 3.34 4.06 0.72
2019-02-25 6.40 3.53 4.25 0.72
2019-02-26 8.15 3.82 4.53 0.71
2019-02-27 5.68 4.09 4.80 0.71
2019-02-28 4.13 4.21 4.92 0.71
2019-03-01 2.86 4.14 4.89 0.76
2019-03-02 3.26 4.12 4.92 0.81
2019-03-03 6.24 4.20 5.06 0.86
2019-03-04 5.89 4.33 5.24 0.91
2019-03-05 4.69 4.42 5.39 0.97
2019-03-06 4.68 4.45 5.47 1.02
2019-03-07 3.83 4.45 5.52 1.07
2019-03-08 2.63 4.36 5.49 1.13
2019-03-09 1.20 4.21 5.39 1.18
2019-03-10 0.36 4.03 5.27 1.23
2019-03-11 1.07 3.82 5.10 1.29
2019-03-12 3.27 3.75 5.09 1.34
2019-03-13 3.63 3.76 5.15 1.39
2019-03-14 3.60 3.70 5.15 1.45
2019-03-15 3.38 3.52 5.02 1.50
2019-03-16 4.83 3.38 4.94 1.55
2019-03-17 4.35 3.21 4.81 1.61
2019-03-18 4.76 3.11 4.77 1.66
2019-03-19 3.67 2.91 4.63 1.71
2019-03-20 6.90 2.85 4.62 1.77
2019-03-21 6.93 2.84 4.66 1.82
2019-03-22 6.27 2.86 4.73 1.87
2019-03-23 5.24 2.74 4.66 1.93
2019-03-24 4.75 2.61 4.59 1.98
2019-03-25 4.11 2.44 4.47 2.03
2019-03-26 4.83 2.30 4.39 2.09
2019-03-27 7.02 2.27 4.41 2.14
2019-03-28 7.73 2.20 4.39 2.19
2019-03-29 7.25 2.20 4.45 2.25
2019-03-30 4.61 2.16 4.46 2.30
2019-03-31 1.91 2.13 4.43 2.30
2019-04-01 3.96 2.11 4.50 2.38
2019-04-02 6.30 2.13 4.60 2.47
2019-04-03 7.68 2.10 4.65 2.55
2019-04-04 10.82 2.18 4.81 2.63
2019-04-05 12.07 2.34 5.06 2.72
2019-04-06 7.98 2.37 5.17 2.80
2019-04-07 5.25 2.33 5.22 2.88
2019-04-08 6.46 2.38 5.34 2.97
2019-04-09 4.67 2.41 5.46 3.05
2019-04-10 4.35 2.46 5.59 3.13
2019-04-11 5.23 2.51 5.73 3.22
2019-04-12 4.73 2.48 5.78 3.30
2019-04-13 5.80 2.47 5.85 3.38
2019-04-14 6.01 2.46 5.93 3.47
2019-04-15 6.23 2.48 6.03 3.55
2019-04-16 7.80 2.49 6.13 3.63
2019-04-17 9.74 2.59 6.30 3.72
2019-04-18 11.96 2.74 6.54 3.80
2019-04-19 12.31 2.95 6.83 3.88
2019-04-20 12.35 3.05 7.01 3.97
2019-04-21 11.28 3.11 7.16 4.05
2019-04-22 13.98 3.28 7.42 4.13
2019-04-23 15.52 3.54 7.76 4.22
2019-04-24 15.69 3.82 8.12 4.30
2019-04-25 13.68 4.06 8.44 4.38
2019-04-26 12.19 4.22 8.69 4.47
2019-04-27 9.63 4.22 8.77 4.55
2019-04-28 10.70 4.24 8.87 4.63
2019-04-29 13.61 4.37 9.09 4.72
2019-04-30 9.18 4.44 9.24 4.80
2019-05-01 7.90 4.42 9.37 4.95
2019-05-02 5.75 4.25 9.35 5.10
2019-05-03 3.82 3.97 9.22 5.25
2019-05-04 5.79 3.66 9.06 5.40
2019-05-05 5.16 3.27 8.82 5.55
2019-05-06 5.54 3.04 8.74 5.70
2019-05-07 5.38 2.90 8.75 5.85
2019-05-08 4.35 2.68 8.68 6.00
2019-05-09 6.50 2.59 8.74 6.15
2019-05-10 7.31 2.54 8.84 6.30
2019-05-11 7.29 2.46 8.91 6.45
2019-05-12 6.92 2.38 8.98 6.60
2019-05-13 6.68 2.26 9.01 6.75
2019-05-14 8.61 2.19 9.09 6.90
2019-05-15 12.45 2.25 9.30 7.05
2019-05-16 12.94 2.27 9.47 7.20
2019-05-17 17.70 2.39 9.74 7.35
2019-05-18 14.72 2.33 9.83 7.50
2019-05-19 14.76 2.26 9.91 7.65
2019-05-20 14.86 2.20 10.00 7.80
2019-05-21 14.93 2.17 10.12 7.95
2019-05-22 11.13 1.92 10.02 8.10
2019-05-23 9.19 1.56 9.81 8.25
2019-05-24 9.54 1.21 9.61 8.40
2019-05-25 9.24 0.91 9.46 8.55
2019-05-26 8.64 0.64 9.34 8.70
2019-05-27 8.04 0.44 9.29 8.85
2019-05-28 6.53 0.15 9.15 9.00
2019-05-29 6.57 -0.24 8.91 9.15
2019-05-30 8.26 -0.42 8.88 9.30
2019-05-31 8.95 -0.38 8.92 9.30
2019-06-01 10.49 -0.32 9.08 9.39
2019-06-02 12.11 -0.13 9.35 9.49
2019-06-03 13.05 0.01 9.59 9.58
2019-06-04 12.43 0.16 9.84 9.67
2019-06-05 11.73 0.28 10.04 9.77
2019-06-06 15.04 0.51 10.37 9.86
2019-06-07 13.49 0.72 10.67 9.95
2019-06-08 13.09 0.84 10.89 10.05
2019-06-09 11.41 0.89 11.03 10.14
2019-06-10 10.65 0.91 11.14 10.23
2019-06-11 14.98 1.08 11.41 10.33
2019-06-12 17.87 1.36 11.78 10.42
2019-06-13 14.16 1.45 11.97 10.51
2019-06-14 15.27 1.45 12.06 10.61
2019-06-15 16.89 1.49 12.19 10.70
2019-06-16 14.24 1.28 12.07 10.79
2019-06-17 13.12 1.14 12.02 10.89
2019-06-18 13.54 1.00 11.98 10.98
2019-06-19 14.33 0.89 11.96 11.07
2019-06-20 13.10 0.74 11.90 11.17
2019-06-21 11.61 0.66 11.92 11.26
2019-06-22 12.09 0.66 12.01 11.35
2019-06-23 13.44 0.70 12.15 11.45
2019-06-24 13.73 0.75 12.29 11.54
2019-06-25 13.68 0.83 12.46 11.63
2019-06-26 12.32 0.88 12.61 11.73
2019-06-27 12.72 0.99 12.81 11.82
2019-06-28 12.39 1.09 13.01 11.91
2019-06-29 12.69 1.15 13.15 12.01
2019-06-30 13.42 1.20 13.30 12.10
2019-07-01 12.07 1.22 13.36 12.14
2019-07-02 9.77 1.10 13.28 12.18
2019-07-03 9.32 0.93 13.15 12.22
2019-07-04 11.25 0.85 13.11 12.26
2019-07-05 11.62 0.81 13.11 12.30
2019-07-06 11.83 0.66 13.00 12.34
2019-07-07 11.62 0.56 12.94 12.38
2019-07-08 11.78 0.48 12.90 12.42
2019-07-09 12.86 0.49 12.95 12.46
2019-07-10 14.00 0.56 13.06 12.50
2019-07-11 14.42 0.50 13.04 12.54
2019-07-12 13.88 0.33 12.91 12.58
2019-07-13 13.37 0.26 12.88 12.62
2019-07-14 12.06 0.11 12.77 12.66
2019-07-15 12.74 -0.07 12.63 12.70
2019-07-16 13.89 -0.12 12.62 12.74
2019-07-17 14.15 -0.12 12.66 12.78
2019-07-18 14.77 -0.12 12.70 12.82
2019-07-19 15.34 -0.13 12.73 12.86
2019-07-20 14.75 -0.11 12.79 12.90
2019-07-21 14.37 -0.06 12.88 12.94
2019-07-22 14.89 -0.01 12.97 12.98
2019-07-23 16.85 0.07 13.09 13.02
2019-07-24 19.17 0.21 13.27 13.06
2019-07-25 21.37 0.42 13.52 13.10
2019-07-26 23.71 0.76 13.90 13.14
2019-07-27 24.54 1.12 14.30 13.18
2019-07-28 23.30 1.44 14.66 13.22
2019-07-29 22.07 1.71 14.97 13.26
2019-07-30 19.41 1.87 15.17 13.30
2019-07-31 15.85 2.00 15.30 13.30
2019-08-01 17.59 2.26 15.56 13.30
2019-08-02 17.30 2.53 15.83 13.30
2019-08-03 16.70 2.71 16.01 13.30
2019-08-04 15.27 2.83 16.13 13.30
2019-08-05 15.76 2.96 16.26 13.30
2019-08-06 16.28 3.11 16.41 13.30
2019-08-07 17.14 3.29 16.59 13.30
2019-08-08 16.48 3.41 16.71 13.30
2019-08-09 17.31 3.52 16.82 13.30
2019-08-10 16.57 3.60 16.90 13.30
2019-08-11 16.52 3.68 16.98 13.30
