Maximum potential solar radiation


Annual average maximum 424.99 W/m2
Minimum 22.76 W/m2
21 December
Maximum 802.40 W/m2
19 June

Months


15 January 12:50 48.6006
15 February 12:55 189.53
15 March 12:50 399.336
15 April 13:41 611.448
15 May 13:37 747.197
15 June 13:41 801.572
15 July 13:46 774.737
15 August 13:45 666.278
15 September 13:35 481.62
15 October 13:26 266.369
15 November 12:25 86.9936
15 December 12:36 24.2377

Days


1 January 12:44 26.7506
2 January 12:44 27.6164
3 January 12:45 28.5765
4 January 12:45 29.6339
5 January 12:46 30.7914
6 January 12:46 32.0529
7 January 12:47 33.4205
8 January 12:47 34.8992
9 January 12:47 36.4902
10 January 12:48 38.1991
11 January 12:48 40.0272
12 January 12:49 41.9785
13 January 12:49 44.0562
14 January 12:49 46.2619
15 January 12:50 48.6006
16 January 12:50 51.0726
17 January 12:51 53.6806
18 January 12:51 56.4281
19 January 12:51 59.3151
20 January 12:52 62.3434
21 January 12:52 65.5159
22 January 12:52 68.8316
23 January 12:52 72.2914
24 January 12:53 75.8971
25 January 12:53 79.6481
26 January 12:53 83.5435
27 January 12:53 87.6036
28 January 12:54 91.7893
29 January 12:54 96.1183
30 January 12:54 100.589
31 January 12:54 105.199
1 February 12:54 109.947
2 February 12:54 114.832
3 February 12:55 119.852
4 February 12:55 125.003
5 February 12:55 130.284
6 February 12:55 135.692
7 February 12:55 141.223
8 February 12:55 146.874
9 February 12:55 152.643
10 February 12:55 158.526
11 February 12:55 164.52
12 February 12:55 170.621
13 February 12:55 176.825
14 February 12:55 183.13
15 February 12:55 189.53
16 February 12:55 196.023
17 February 12:55 202.604
18 February 12:55 209.269
19 February 12:55 216.015
20 February 12:55 222.837
21 February 12:55 229.732
22 February 12:54 236.695
23 February 12:54 243.724
24 February 12:54 250.813
25 February 12:54 257.958
26 February 12:54 265.156
27 February 12:54 272.402
28 February 12:54 279.692
29 February 12:53 287.024
1 March 12:53 294.393
2 March 12:53 301.794
3 March 12:53 309.224
4 March 12:53 316.679
5 March 12:52 324.157
6 March 12:52 331.653
7 March 12:52 339.163
8 March 12:52 346.683
9 March 12:51 354.21
10 March 12:51 361.742
11 March 12:51 369.274
12 March 12:51 376.801
13 March 12:50 384.324
14 March 12:50 391.837
15 March 12:50 399.336
16 March 12:49 406.819
17 March 12:49 414.284
18 March 12:49 421.727
19 March 12:49 429.144
20 March 12:48 436.534
21 March 12:48 443.894
22 March 12:48 451.219
23 March 12:47 458.509
24 March 12:47 465.761
25 March 12:47 472.971
26 March 12:46 480.136
27 March 13:46 487.258
28 March 13:46 494.33
29 March 13:46 501.35
30 March 13:45 508.32
31 March 13:45 515.234
1 April 13:45 522.09
2 April 13:44 528.888
3 April 13:44 535.626
4 April 13:44 542.299
5 April 13:43 549.229
6 April 13:43 555.777
7 April 13:43 562.256
8 April 13:43 568.664
9 April 13:42 575.001
10 April 13:42 581.266
11 April 13:42 587.456
12 April 13:42 593.57
13 April 13:41 599.608
14 April 13:41 605.568
15 April 13:41 611.448
16 April 13:41 617.247
17 April 13:40 622.966
18 April 13:40 628.602
19 April 13:40 634.154
20 April 13:40 639.621
21 April 13:39 645.003
22 April 13:39 650.3
23 April 13:39 655.51
24 April 13:39 660.631
25 April 13:39 665.664
26 April 13:39 670.608
27 April 13:38 675.465
28 April 13:38 680.231
29 April 13:38 684.906
30 April 13:38 689.49
1 May 13:38 693.983
2 May 13:38 698.385
3 May 13:38 702.694
4 May 13:37 706.912
5 May 13:37 711.039
6 May 13:37 715.072
7 May 13:37 719.013
8 May 13:37 722.861
9 May 13:37 726.616
10 May 13:37 730.279
11 May 13:37 733.848
12 May 13:37 737.325
13 May 13:37 740.708
14 May 13:37 743.999
15 May 13:37 747.197
16 May 13:37 750.303
17 May 13:37 753.316
18 May 13:37 756.236
19 May 13:37 759.065
20 May 13:37 761.801
21 May 13:37 764.445
22 May 13:37 766.998
23 May 13:37 769.459
24 May 13:37 771.829
25 May 13:38 774.108
26 May 13:38 776.297
27 May 13:38 778.395
28 May 13:38 780.403
29 May 13:38 782.322
30 May 13:38 784.15
31 May 13:38 785.888
1 June 13:38 787.538
2 June 13:39 789.098
3 June 13:39 790.571
4 June 13:39 791.956
5 June 13:39 793.252
6 June 13:39 794.46
7 June 13:39 795.58
8 June 13:40 796.613
9 June 13:40 797.56
10 June 13:40 798.42
11 June 13:40 799.192
12 June 13:40 799.879
13 June 13:36 800.53
14 June 13:41 801.151
15 June 13:41 801.572
16 June 13:41 801.908
17 June 13:41 802.158
18 June 13:42 802.322
19 June 13:42 802.403
20 June 13:42 802.398
21 June 13:42 802.307
22 June 13:42 802.131
23 June 13:43 801.871
24 June 13:43 801.527
25 June 13:43 801.098
26 June 13:43 800.584
27 June 13:43 799.985
28 June 13:44 799.303
29 June 13:44 798.536
30 June 13:44 797.684
1 July 13:44 796.747
2 July 13:44 795.726
3 July 13:45 794.62
4 July 13:45 793.431
5 July 13:45 792.156
6 July 13:45 790.797
7 July 13:45 789.352
8 July 13:45 787.823
9 July 13:46 786.209
10 July 13:46 784.51
11 July 13:46 782.727
12 July 13:46 780.857
13 July 13:46 778.903
14 July 13:46 776.863
15 July 13:46 774.737
16 July 13:46 772.526
17 July 13:46 770.229
18 July 13:46 767.846
19 July 13:47 765.378
20 July 13:47 762.824
21 July 13:47 760.184
22 July 13:47 757.458
23 July 13:47 754.646
24 July 13:47 751.747
25 July 13:47 748.762
26 July 13:47 745.691
27 July 13:47 742.534
28 July 13:47 739.29
29 July 13:47 735.96
30 July 13:47 732.544
31 July 13:47 729.042
1 August 13:46 725.454
2 August 13:46 721.78
3 August 13:46 718.02
4 August 13:46 714.175
5 August 13:46 710.244
6 August 13:46 706.227
7 August 13:46 702.125
8 August 13:46 697.938
9 August 13:46 693.666
10 August 13:45 689.31
11 August 13:45 684.871
12 August 13:45 680.347
13 August 13:45 675.741
14 August 13:45 671.051
15 August 13:45 666.278
16 August 13:44 661.424
17 August 13:44 656.489
18 August 13:44 651.473
19 August 13:44 646.376
20 August 13:43 641.199
21 August 13:43 635.945
22 August 13:49 630.395
23 August 13:43 624.936
24 August 13:42 619.447
25 August 13:42 613.883
26 August 13:42 608.244
27 August 13:42 602.53
28 August 13:41 596.746
29 August 13:41 590.889
30 August 13:41 584.961
31 August 13:40 578.965
1 September 13:40 572.9
2 September 13:40 566.768
3 September 13:39 560.57
4 September 13:39 554.309
5 September 13:39 547.983
6 September 13:38 541.597
7 September 13:38 535.151
8 September 13:38 528.646
9 September 13:37 522.085
10 September 13:37 515.468
11 September 13:37 508.797
12 September 13:36 502.076
13 September 13:36 495.305
14 September 13:35 488.484
15 September 13:35 481.62
16 September 13:35 474.711
17 September 13:34 467.759
18 September 13:34 460.769
19 September 13:34 453.74
20 September 13:33 446.676
21 September 13:33 439.58
22 September 13:33 432.452
23 September 13:32 425.297
24 September 13:32 418.116
25 September 13:32 410.91
26 September 13:31 403.686
27 September 13:31 396.443
28 September 13:31 389.183
29 September 13:30 381.913
30 September 13:30 374.633
1 October 13:30 367.345
2 October 13:29 360.054
3 October 13:29 352.763
4 October 13:29 345.473
5 October 13:28 338.189
6 October 13:28 330.914
7 October 13:28 323.65
8 October 13:27 316.401
9 October 13:27 309.172
10 October 13:27 301.964
11 October 13:27 294.78
12 October 13:26 287.625
13 October 13:26 280.503
14 October 13:26 273.417
15 October 13:26 266.369
16 October 13:26 259.364
17 October 13:25 252.407
18 October 13:25 245.499
19 October 13:25 238.646
20 October 13:25 231.849
21 October 13:25 225.114
22 October 13:24 218.444
23 October 13:24 211.843
24 October 13:24 205.315
25 October 13:24 198.863
26 October 13:24 192.49
27 October 13:24 186.201
28 October 13:24 180
29 October 13:24 173.889
30 October 12:24 167.782
31 October 12:24 161.868
1 November 12:24 156.054
2 November 12:24 150.346
3 November 12:24 144.746
4 November 12:24 139.257
5 November 12:24 133.882
6 November 12:24 128.625
7 November 12:24 123.487
8 November 12:24 118.472
9 November 12:24 113.583
10 November 12:24 108.821
11 November 12:24 104.188
12 November 12:24 99.6878
13 November 12:24 95.3205
14 November 12:25 91.0884
15 November 12:25 86.9936
16 November 12:25 83.0361
17 November 12:25 79.2167
18 November 12:25 75.536
19 November 12:26 71.9944
20 November 12:26 68.5934
21 November 12:26 65.331
22 November 12:26 62.2068
23 November 12:27 59.2206
24 November 12:27 56.3722
25 November 12:27 53.6587
26 November 12:28 51.0788
27 November 12:28 48.6326
28 November 12:28 46.3159
29 November 12:29 44.1268
30 November 12:29 42.0645
1 December 12:29 40.1243
2 December 12:30 38.3046
3 December 12:30 36.6026
4 December 12:31 35.0142
5 December 12:31 33.5384
6 December 12:31 32.1699
7 December 12:32 30.9072
8 December 12:32 29.7462
9 December 12:33 28.6843
10 December 12:33 27.7187
11 December 12:34 26.8461
12 December 12:34 26.0645
13 December 12:35 25.3703
14 December 12:35 24.7626
15 December 12:36 24.2377
16 December 12:36 23.7953
17 December 12:37 23.4321
18 December 12:37 23.1485
19 December 12:38 22.9417
20 December 12:38 22.8125
21 December 12:39 22.7589
22 December 12:39 22.7823
23 December 12:40 22.8813
24 December 12:40 23.0577
25 December 12:41 23.311
26 December 12:41 23.6436
27 December 12:42 24.0555
28 December 12:42 24.5496
29 December 12:43 25.1267
30 December 12:43 25.7901
31 December 12:44 26.5408


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter