Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


10.0 °C 67.1 % 1024.8 hPa 5.2 m/s (S) 0.0 mm/h 5.0 °C 4.1 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

24 Apr
9.7 / 5.8 °C
69.4 %
1012.6 hPa
3.6 m/s
2.0 mm
4.8 / 2.1 °C
3.0 / 1.0 °C
25 Apr
10.3 / 4.3 °C
74.5 %
1011.1 hPa
2.8 m/s
0.5 mm
6.1 / 1.6 °C
3.6 / 1.7 °C
26 Apr
8.8 / 5.3 °C
76.1 %
1010.6 hPa
2.1 m/s
0.6 mm
5.6 / 2.5 °C
3.6 / 1.9 °C
27 Apr
8.2 / 4.1 °C
80.1 %
1012.3 hPa
1.7 m/s
1.7 mm
5.3 / 1.8 °C
3.4 / 2.7 °C
28 Apr
9.9 / 4.2 °C
76.4 %
1014.2 hPa
1.1 m/s
1.4 mm
7.3 / 2.3 °C
3.2 / 2.4 °C
29 Apr
10.6 / 5.1 °C
73.7 %
1015.7 hPa
2.5 m/s
2.5 mm
6.5 / 2.6 °C
4.3 / 1.9 °C
30 Apr
11.4 / 5.3 °C
68.0 %
1015.8 hPa
1.9 m/s
0.4 mm
7.7 / 3.0 °C
3.5 / 1.1 °C
1 May
10.3 / 6.1 °C
76.0 %
1011.1 hPa
2.1 m/s
0.7 mm
7.1 / 3.7 °C
4.1 / 3.4 °C
2 May
10.7 / 6.4 °C
73.3 %
1010.9 hPa
3.4 m/s
1.2 mm
6.2 / 3.4 °C
4.0 / 2.5 °C

Station extremes




Thu
24 Apr
Max 19.7 °C (2019)
Min 2.3 °C (2024)
Max 99 % (2023)
Min 22 % (2019)
Max 1029.2 hPa (2021)
Min 997.0 hPa (2018)
Max 8.9 m/s (2020)
Max 15.8 m/s (2020)
Max 10.4 mm (2023)
Max 15.7 °C (2019)
Min -3.7 °C (2023)
Max 6.7 °C (2023)
Min -4.5 °C (2019)
Fri
25 Apr
Max 19.7 °C (2019)
Min 0.4 °C (2024)
Max 99 % (2022)
Min 40 % (2019)
Max 1029.6 hPa (2021)
Min 999.2 hPa (2018)
Max 11.4 m/s (2023)
Max 18.4 m/s (2023)
Max 2.1 mm (2019)
Max 17.9 °C (2019)
Min -5.4 °C (2023)
Max 10.7 °C (2019)
Min -5.4 °C (2021)
Sat
26 Apr
Max 15.4 °C (2019)
Min 1.3 °C (2023)
Max 98 % (2019)
Min 41 % (2024)
Max 1025.2 hPa (2021)
Min 1000.0 hPa (2018)
Max 8.9 m/s (2022)
Max 13.8 m/s (2022, 2023)
Max 2.7 mm (2018)
Max 14.7 °C (2019)
Min -4.0 °C (2023)
Max 11.2 °C (2019)
Min -3.6 °C (2024)
Sun
27 Apr
Max 11.1 °C (2024)
Min 1.2 °C (2024)
Max 99 % (2019)
Min 44 % (2024)
Max 1028.7 hPa (2022)
Min 1002.1 hPa (2020)
Max 8.7 m/s (2022)
Max 13.3 m/s (2022)
Max 7.5 mm (2019)
Max 10.4 °C (2019)
Min -2.8 °C (2023)
Max 10.2 °C (2019)
Min -1.6 °C (2024)
Mon
28 Apr
Max 14.4 °C (2019)
Min -0.5 °C (2023)
Max 99 % (2019)
Min 37 % (2021)
Max 1030.0 hPa (2022)
Min 1003.6 hPa (2020)
Max 5.2 m/s (2023)
Max 11.2 m/s (2023)
Max 7.1 mm (2023)
Max 14.7 °C (2019)
Min -2.8 °C (2023)
Max 12.9 °C (2019)
Min -4.2 °C (2021)
Tue
29 Apr
Max 19.2 °C (2019)
Min 1.5 °C (2023)
Max 99 % (2019)
Min 35 % (2021)
Max 1030.0 hPa (2022)
Min 1001.3 hPa (2024)
Max 8.3 m/s (2024)
Max 17.9 m/s (2024)
Max 10.4 mm (2020)
Max 18.0 °C (2019)
Min -4.7 °C (2023)
Max 13.2 °C (2019)
Min -4.6 °C (2021)
Wed
30 Apr
Max 18.8 °C (2024)
Min 1.8 °C (2023)
Max 97 % (2019)
Min 32 % (2018)
Max 1029.6 hPa (2022)
Min 996.3 hPa (2020)
Max 5.8 m/s (2024)
Max 11.2 m/s (2020)
Max 1.2 mm (2023)
Max 16.1 °C (2024)
Min -1.5 °C (2023)
Max 10.0 °C (2019)
Min -5.3 °C (2021)
Thu
01 May
Max 19.8 °C (2024)
Min 1.9 °C (2023)
Max 98 % (2022, 2023)
Min 47 % (2024)
Max 1023.6 hPa (2022)
Min 996.0 hPa (2020)
Max 10.4 m/s (2023)
Max 15.8 m/s (2023)
Max 2.0 mm (2024)
Max 18.0 °C (2024)
Min -3.7 °C (2023)
Max 9.1 °C (2024)
Min -2.2 °C (2023)
Fri
02 May
Max 25.0 °C (2024)
Min 2.0 °C (2023)
Max 99 % (2022)
Min 38 % (2024)
Max 1024.5 hPa (2023)
Min 999.1 hPa (2020)
Max 14.6 m/s (2019)
Max 22.1 m/s (2019)
Max 3.8 mm (2022)
Max 24.6 °C (2024)
Min -6.1 °C (2019)
Max 10.3 °C (2024)
Min -2.2 °C (2018)

24 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 8.4 4.8 91.0 74.0 1001.0 997.0 6.4 8.8 5.4 4.7 1.1 5.8 2.6
2019 19.7 10.6 69.7 22.0 1016.0 1008.3 5.8 9.2 0.3 15.7 7.6 6.6 -4.5
2020 11.8 6.0 91.0 58.3 1017.5 1012.0 8.9 15.8 0.0 6.6 -0.5 4.9 3.5
2021 7.2 2.4 78.0 51.0 1029.2 1028.0 8.3 13.8 0.0 1.5 -2.3 0.7 -3.9
2022 13.6 5.7 91.0 42.4 1018.9 1017.3 3.3 7.7 0.0 11.3 3.5 6.5 -0.4
2023 7.3 3.8 99.0 79.6 1000.7 998.2 8.5 14.3 10.4 6.3 -3.7 6.7 1.3
2024 7.0 2.3 81.4 52.1 1014.6 1004.4 6.8 11.2 0.0 2.3 -2.4 0.2 -3.0
2025 9.9 4.5 85.2 54.9 1021.8 1020.1 7.5 14.8 0.0 5.5 1.3 3.1 0.5
8.4, 19.7, 11.8, 7.2, 13.6, 7.3, 7.0, 9.9
4.8, 10.6, 6.0, 2.4, 5.7, 3.8, 2.3, 4.5
91.0, 69.7, 91.0, 78.0, 91.0, 99.0, 81.4, 85.2
74.0, 22.0, 58.3, 51.0, 42.4, 79.6, 52.1, 54.9
1001.0, 1016.0, 1017.5, 1029.2, 1018.9, 1000.7, 1014.6, 1021.8
997.0, 1008.3, 1012.0, 1028.0, 1017.3, 998.2, 1004.4, 1020.1
6.4, 5.8, 8.9, 8.3, 3.3, 8.5, 6.8, 7.5
8.8, 9.2, 15.8, 13.8, 7.7, 14.3, 11.2, 14.8
5.4, 0.3, 0.0, 0.0, 0.0, 10.4, 0.0, 0.0
4.7, 15.7, 6.6, 1.5, 11.3, 6.3, 2.3, 5.5
1.1, 7.6, -0.5, -2.3, 3.5, -3.7, -2.4, 1.3
5.8, 6.6, 4.9, 0.7, 6.5, 6.7, 0.2, 3.1
2.6, -4.5, 3.5, -3.9, -0.4, 1.3, -3.0, 0.5

25 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 9.0 4.5 89.0 71.0 1001.2 999.2 5.5 8.5 1.5 5.0 1.5 4.9 2.5
2019 19.7 10.1 96.0 40.0 1012.1 1005.9 6.9 9.9 2.1 17.9 7.3 10.7 5.1
2020 12.7 3.3 93.0 41.3 1012.6 1009.9 4.3 8.2 0.0 9.5 1.6 5.4 -0.8
2021 7.9 1.0 75.0 43.6 1029.6 1025.1 8.3 13.3 0.0 2.2 -3.3 0.3 -5.4
2022 12.7 4.5 99.0 66.2 1017.8 1014.8 10.0 17.3 0.0 10.5 1.4 7.0 4.0
2023 6.6 3.3 89.0 63.7 1007.8 1000.6 11.4 18.4 0.0 -0.2 -5.4 1.7 -0.8
2024 9.7 0.4 90.0 46.7 1004.4 1003.0 3.1 5.1 0.0 6.8 -1.9 1.4 -2.4
2025 10.2 2.7 88.0 66.8 1024.8 1021.4 6.9 11.2 0.0 6.3 0.9 4.2 0.4
9.0, 19.7, 12.7, 7.9, 12.7, 6.6, 9.7, 10.2
4.5, 10.1, 3.3, 1.0, 4.5, 3.3, 0.4, 2.7
89.0, 96.0, 93.0, 75.0, 99.0, 89.0, 90.0, 88.0
71.0, 40.0, 41.3, 43.6, 66.2, 63.7, 46.7, 66.8
1001.2, 1012.1, 1012.6, 1029.6, 1017.8, 1007.8, 1004.4, 1024.8
999.2, 1005.9, 1009.9, 1025.1, 1014.8, 1000.6, 1003.0, 1021.4
5.5, 6.9, 4.3, 8.3, 10.0, 11.4, 3.1, 6.9
8.5, 9.9, 8.2, 13.3, 17.3, 18.4, 5.1, 11.2
1.5, 2.1, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
5.0, 17.9, 9.5, 2.2, 10.5, -0.2, 6.8, 6.3
1.5, 7.3, 1.6, -3.3, 1.4, -5.4, -1.9, 0.9
4.9, 10.7, 5.4, 0.3, 7.0, 1.7, 1.4, 4.2
2.5, 5.1, -0.8, -5.4, 4.0, -0.8, -2.4, 0.4

26 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 8.9 5.5 87.0 65.0 1002.4 1000.0 5.9 8.8 2.7 5.5 1.5 4.8 2.3
2019 15.4 9.4 98.0 54.1 1012.3 1009.9 4.1 7.5 0.0 14.7 7.1 11.2 5.3
2020 8.3 4.1 94.0 75.8 1010.0 1004.8 2.6 5.1 0.5 6.1 2.2 4.8 2.6
2021 9.0 1.8 88.0 51.4 1025.2 1018.0 3.7 7.1 0.0 6.0 -0.2 3.1 -1.4
2022 11.6 5.0 95.8 52.7 1021.1 1014.2 8.9 13.8 0.0 6.5 0.0 5.2 1.3
2023 6.5 1.3 93.0 64.4 1011.0 1007.8 6.6 13.8 0.8 2.5 -4.0 1.6 -0.9
2024 11.3 1.8 87.8 41.0 1009.6 1004.4 3.4 6.1 0.0 8.0 -0.3 1.7 -3.6
8.9, 15.4, 8.3, 9.0, 11.6, 6.5, 11.3
5.5, 9.4, 4.1, 1.8, 5.0, 1.3, 1.8
87.0, 98.0, 94.0, 88.0, 95.8, 93.0, 87.8
65.0, 54.1, 75.8, 51.4, 52.7, 64.4, 41.0
1002.4, 1012.3, 1010.0, 1025.2, 1021.1, 1011.0, 1009.6
1000.0, 1009.9, 1004.8, 1018.0, 1014.2, 1007.8, 1004.4
5.9, 4.1, 2.6, 3.7, 8.9, 6.6, 3.4
8.8, 7.5, 5.1, 7.1, 13.8, 13.8, 6.1
2.7, 0.0, 0.5, 0.0, 0.0, 0.8, 0.0
5.5, 14.7, 6.1, 6.0, 6.5, 2.5, 8.0
1.5, 7.1, 2.2, -0.2, 0.0, -4.0, -0.3
4.8, 11.2, 4.8, 3.1, 5.2, 1.6, 1.7
2.3, 5.3, 2.6, -1.4, 1.3, -0.9, -3.6

27 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 9.8 4.5 87.0 58.3 1010.0 1002.3 4.3 6.5 0.9 6.1 1.1 4.4 1.4
2019 10.4 8.9 99.0 95.0 1013.1 1007.4 2.6 4.1 7.5 10.4 7.1 10.2 8.3
2020 9.2 3.2 98.0 70.6 1004.8 1002.1 2.4 4.1 0.0 7.5 1.4 5.0 2.5
2021 10.0 3.5 95.0 47.8 1018.2 1014.4 3.4 7.1 0.0 7.0 1.7 4.3 -1.5
2022 8.6 3.7 80.0 56.9 1028.7 1021.1 8.7 13.3 0.0 3.9 -1.7 1.9 -0.3
2023 7.4 1.6 97.0 69.1 1016.6 1011.0 6.4 11.2 3.3 4.9 -2.8 4.1 0.1
2024 11.1 1.2 90.0 43.9 1013.2 1009.5 3.0 6.1 0.0 8.1 -1.0 3.0 -1.6
9.8, 10.4, 9.2, 10.0, 8.6, 7.4, 11.1
4.5, 8.9, 3.2, 3.5, 3.7, 1.6, 1.2
87.0, 99.0, 98.0, 95.0, 80.0, 97.0, 90.0
58.3, 95.0, 70.6, 47.8, 56.9, 69.1, 43.9
1010.0, 1013.1, 1004.8, 1018.2, 1028.7, 1016.6, 1013.2
1002.3, 1007.4, 1002.1, 1014.4, 1021.1, 1011.0, 1009.5
4.3, 2.6, 2.4, 3.4, 8.7, 6.4, 3.0
6.5, 4.1, 4.1, 7.1, 13.3, 11.2, 6.1
0.9, 7.5, 0.0, 0.0, 0.0, 3.3, 0.0
6.1, 10.4, 7.5, 7.0, 3.9, 4.9, 8.1
1.1, 7.1, 1.4, 1.7, -1.7, -2.8, -1.0
4.4, 10.2, 5.0, 4.3, 1.9, 4.1, 3.0
1.4, 8.3, 2.5, -1.5, -0.3, 0.1, -1.6

28 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 9.4 4.1 85.0 51.0 1014.8 1010.0 4.0 6.1 1.2 6.1 0.6 3.8 -1.0
2019 14.4 8.5 99.0 75.0 1024.3 1013.2 2.9 4.4 1.5 14.7 7.1 12.9 7.6
2020 12.5 3.5 98.1 41.4 1006.7 1003.6 2.8 6.6 0.0 9.1 1.6 4.8 -1.3
2021 11.5 1.3 95.0 37.4 1014.5 1010.3 2.9 5.1 0.0 8.2 -1.1 3.8 -4.2
2022 9.4 4.7 92.0 72.5 1030.0 1028.3 2.3 6.1 0.0 7.5 2.1 5.3 1.5
2023 6.4 -0.5 98.0 65.6 1016.6 1009.1 5.2 11.2 7.1 3.7 -2.8 3.4 -1.3
2024 12.9 2.1 84.8 42.8 1013.2 1003.7 2.3 5.1 0.3 11.0 -0.1 6.3 -1.8
9.4, 14.4, 12.5, 11.5, 9.4, 6.4, 12.9
4.1, 8.5, 3.5, 1.3, 4.7, -0.5, 2.1
85.0, 99.0, 98.1, 95.0, 92.0, 98.0, 84.8
51.0, 75.0, 41.4, 37.4, 72.5, 65.6, 42.8
1014.8, 1024.3, 1006.7, 1014.5, 1030.0, 1016.6, 1013.2
1010.0, 1013.2, 1003.6, 1010.3, 1028.3, 1009.1, 1003.7
4.0, 2.9, 2.8, 2.9, 2.3, 5.2, 2.3
6.1, 4.4, 6.6, 5.1, 6.1, 11.2, 5.1
1.2, 1.5, 0.0, 0.0, 0.0, 7.1, 0.3
6.1, 14.7, 9.1, 8.2, 7.5, 3.7, 11.0
0.6, 7.1, 1.6, -1.1, 2.1, -2.8, -0.1
3.8, 12.9, 4.8, 3.8, 5.3, 3.4, 6.3
-1.0, 7.6, -1.3, -4.2, 1.5, -1.3, -1.8

29 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 10.8 2.7 86.0 42.7 1016.0 1014.1 7.3 9.2 0.0 7.2 -0.1 2.7 -3.0
2019 19.2 8.5 99.0 42.0 1027.0 1024.3 4.5 7.1 0.0 18.0 6.9 13.2 5.4
2020 12.1 3.5 95.7 45.1 1006.9 1003.9 3.8 9.2 10.4 9.2 0.6 4.7 -2.5
2021 12.5 2.6 79.0 35.2 1012.5 1010.8 4.5 7.7 0.0 8.8 0.3 1.4 -4.6
2022 10.1 5.3 97.0 58.1 1030.0 1028.4 6.8 11.7 0.3 7.5 1.5 6.3 1.1
2023 6.4 1.5 98.0 66.0 1017.8 1007.1 7.4 13.3 4.6 2.5 -4.7 4.2 -0.2
2024 12.7 6.0 90.0 56.9 1017.3 1001.3 8.3 17.9 2.0 10.8 0.8 6.4 3.9
10.8, 19.2, 12.1, 12.5, 10.1, 6.4, 12.7
2.7, 8.5, 3.5, 2.6, 5.3, 1.5, 6.0
86.0, 99.0, 95.7, 79.0, 97.0, 98.0, 90.0
42.7, 42.0, 45.1, 35.2, 58.1, 66.0, 56.9
1016.0, 1027.0, 1006.9, 1012.5, 1030.0, 1017.8, 1017.3
1014.1, 1024.3, 1003.9, 1010.8, 1028.4, 1007.1, 1001.3
7.3, 4.5, 3.8, 4.5, 6.8, 7.4, 8.3
9.2, 7.1, 9.2, 7.7, 11.7, 13.3, 17.9
0.0, 0.0, 10.4, 0.0, 0.3, 4.6, 2.0
7.2, 18.0, 9.2, 8.8, 7.5, 2.5, 10.8
-0.1, 6.9, 0.6, 0.3, 1.5, -4.7, 0.8
2.7, 13.2, 4.7, 1.4, 6.3, 4.2, 6.4
-3.0, 5.4, -2.5, -4.6, 1.1, -0.2, 3.9

30 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 13.9 3.5 81.0 32.0 1015.9 1004.8 5.6 7.8 0.0 10.1 -0.8 1.7 -3.8
2019 13.2 7.4 97.0 74.9 1025.2 1017.6 3.7 6.5 0.0 11.6 4.5 10.0 6.1
2020 11.8 5.6 83.1 38.1 1003.9 996.3 4.5 11.2 1.0 8.6 1.8 3.4 -2.7
2021 11.4 2.6 89.0 32.6 1014.0 1012.5 3.7 6.6 0.0 8.2 0.3 1.7 -5.3
2022 10.2 4.7 94.0 46.5 1029.6 1023.5 5.2 9.7 0.0 6.8 2.2 5.6 -1.7
2023 6.5 1.8 95.1 61.3 1019.8 1015.4 3.2 7.7 1.2 3.5 -1.5 2.3 -1.4
2024 18.8 8.7 89.2 45.2 1021.3 1017.4 5.8 10.7 0.8 16.1 3.7 8.0 1.0
13.9, 13.2, 11.8, 11.4, 10.2, 6.5, 18.8
3.5, 7.4, 5.6, 2.6, 4.7, 1.8, 8.7
81.0, 97.0, 83.1, 89.0, 94.0, 95.1, 89.2
32.0, 74.9, 38.1, 32.6, 46.5, 61.3, 45.2
1015.9, 1025.2, 1003.9, 1014.0, 1029.6, 1019.8, 1021.3
1004.8, 1017.6, 996.3, 1012.5, 1023.5, 1015.4, 1017.4
5.6, 3.7, 4.5, 3.7, 5.2, 3.2, 5.8
7.8, 6.5, 11.2, 6.6, 9.7, 7.7, 10.7
0.0, 0.0, 1.0, 0.0, 0.0, 1.2, 0.8
10.1, 11.6, 8.6, 8.2, 6.8, 3.5, 16.1
-0.8, 4.5, 1.8, 0.3, 2.2, -1.5, 3.7
1.7, 10.0, 3.4, 1.7, 5.6, 2.3, 8.0
-3.8, 6.1, -2.7, -5.3, -1.7, -1.4, 1.0

1 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 10.1 6.2 84.0 51.0 1004.7 1000.2 4.0 6.1 1.2 7.4 2.2 4.0 -0.1
2019 9.6 6.6 95.0 78.0 1017.6 1004.6 6.2 9.2 0.3 7.1 2.2 6.7 4.6
2020 10.8 5.8 85.0 52.8 999.1 996.0 3.7 6.6 0.0 9.2 3.1 5.2 0.1
2021 10.6 2.7 92.0 51.3 1014.4 1013.2 3.3 6.1 0.0 7.7 0.3 3.3 -0.4
2022 12.0 4.2 98.0 50.3 1023.6 1020.0 3.1 6.1 0.0 9.9 2.2 5.7 0.0
2023 6.8 1.9 98.0 60.9 1015.4 1008.7 10.4 15.8 1.3 1.3 -3.7 3.5 -2.2
2024 19.8 8.8 92.9 47.2 1021.0 1017.8 3.0 5.6 2.0 18.0 7.3 9.1 6.0
10.1, 9.6, 10.8, 10.6, 12.0, 6.8, 19.8
6.2, 6.6, 5.8, 2.7, 4.2, 1.9, 8.8
84.0, 95.0, 85.0, 92.0, 98.0, 98.0, 92.9
51.0, 78.0, 52.8, 51.3, 50.3, 60.9, 47.2
1004.7, 1017.6, 999.1, 1014.4, 1023.6, 1015.4, 1021.0
1000.2, 1004.6, 996.0, 1013.2, 1020.0, 1008.7, 1017.8
4.0, 6.2, 3.7, 3.3, 3.1, 10.4, 3.0
6.1, 9.2, 6.6, 6.1, 6.1, 15.8, 5.6
1.2, 0.3, 0.0, 0.0, 0.0, 1.3, 2.0
7.4, 7.1, 9.2, 7.7, 9.9, 1.3, 18.0
2.2, 2.2, 3.1, 0.3, 2.2, -3.7, 7.3
4.0, 6.7, 5.2, 3.3, 5.7, 3.5, 9.1
-0.1, 4.6, 0.1, -0.4, 0.0, -2.2, 6.0

2 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 12.8 6.0 84.0 41.0 1004.4 1002.5 11.5 16.7 0.0 6.6 0.5 3.9 -2.2
2019 7.1 2.9 94.0 56.0 1006.5 1001.5 14.6 22.1 1.5 4.2 -6.1 6.1 -2.0
2020 10.1 6.2 97.9 68.0 1008.6 999.1 3.8 8.2 2.0 7.8 2.6 7.4 3.7
2021 10.1 2.3 93.0 55.1 1013.9 1011.6 3.9 7.7 0.0 7.4 0.3 4.4 -0.1
2022 8.1 3.9 99.0 69.1 1020.1 1015.4 8.7 13.8 3.8 4.6 -1.1 5.8 1.4
2023 9.0 2.0 95.0 68.8 1024.5 1015.3 4.7 9.7 0.8 6.3 -0.7 5.0 1.0
2024 25.0 11.8 68.1 37.6 1018.9 1014.8 1.9 3.6 0.0 24.6 10.6 10.3 5.6
12.8, 7.1, 10.1, 10.1, 8.1, 9.0, 25.0
6.0, 2.9, 6.2, 2.3, 3.9, 2.0, 11.8
84.0, 94.0, 97.9, 93.0, 99.0, 95.0, 68.1
41.0, 56.0, 68.0, 55.1, 69.1, 68.8, 37.6
1004.4, 1006.5, 1008.6, 1013.9, 1020.1, 1024.5, 1018.9
1002.5, 1001.5, 999.1, 1011.6, 1015.4, 1015.3, 1014.8
11.5, 14.6, 3.8, 3.9, 8.7, 4.7, 1.9
16.7, 22.1, 8.2, 7.7, 13.8, 9.7, 3.6
0.0, 1.5, 2.0, 0.0, 3.8, 0.8, 0.0
6.6, 4.2, 7.8, 7.4, 4.6, 6.3, 24.6
0.5, -6.1, 2.6, 0.3, -1.1, -0.7, 10.6
3.9, 6.1, 7.4, 4.4, 5.8, 5.0, 10.3
-2.2, -2.0, 3.7, -0.1, 1.4, 1.0, 5.6




New moon
2025-04-27 21:31

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-04-25 11:27
Station data: 2025-04-25 11:27

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter