Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


8.1 °C 73.0 % 1016.2 hPa 1.0 m/s (SSW) 0.0 mm/h 6.0 °C 3.5 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

18 Oct
10.0 / 6.2 °C
83.7 %
1015.9 hPa
2.0 m/s
2.4 mm
7.1 / 4.0 °C
5.9 / 4.5 °C
19 Oct
10.1 / 7.6 °C
81.5 %
1012.3 hPa
1.9 m/s
7.1 mm
7.6 / 5.3 °C
6.0 / 4.5 °C
20 Oct
9.6 / 7.0 °C
84.7 %
1006.7 hPa
2.3 m/s
13.5 mm
6.6 / 4.3 °C
6.0 / 4.6 °C
21 Oct
9.1 / 7.4 °C
82.6 %
1003.2 hPa
2.9 m/s
11.4 mm
6.2 / 3.8 °C
5.8 / 4.5 °C
22 Oct
9.8 / 7.7 °C
83.5 %
1004.7 hPa
3.8 m/s
7.4 mm
5.8 / 4.5 °C
6.6 / 4.7 °C
23 Oct
9.8 / 7.5 °C
86.4 %
1009.4 hPa
3.0 m/s
4.7 mm
6.9 / 4.5 °C
7.0 / 5.5 °C
24 Oct
10.3 / 7.8 °C
89.1 %
1006.8 hPa
3.0 m/s
11.3 mm
7.6 / 5.0 °C
8.0 / 6.4 °C
25 Oct
10.0 / 7.9 °C
84.4 %
1002.8 hPa
2.5 m/s
10.7 mm
7.6 / 5.6 °C
7.4 / 5.5 °C
26 Oct
9.2 / 6.9 °C
85.4 %
1002.8 hPa
2.6 m/s
5.7 mm
6.5 / 4.5 °C
5.9 / 5.1 °C

Station extremes




Sat
18 Oct
Max 14.7 °C (2024)
Min 0.7 °C (2021)
Max 99 % (2021, 2022, 2023)
Min 54 % (2021)
Max 1027.8 hPa (2022)
Min 998.3 hPa (2019)
Max 8.0 m/s (2022)
Max 14.3 m/s (2022)
Max 8.6 mm (2022)
Max 12.5 °C (2024)
Min -1.9 °C (2021)
Max 11.2 °C (2024)
Min -0.2 °C (2021)
Sun
19 Oct
Max 14.6 °C (2024)
Min 1.7 °C (2023)
Max 99 % (2020, 2021)
Min 40 % (2023)
Max 1029.1 hPa (2022)
Min 989.8 hPa (2021)
Max 8.8 m/s (2018)
Max 13.3 m/s (2021)
Max 38.6 mm (2021)
Max 12.8 °C (2024)
Min -1.5 °C (2023)
Max 12.2 °C (2024)
Min -6.5 °C (2023)
Mon
20 Oct
Max 12.7 °C (2024)
Min 0.8 °C (2023)
Max 99 % (2021, 2022)
Min 41 % (2023)
Max 1024.3 hPa (2022)
Min 976.6 hPa (2021)
Max 8.3 m/s (2021)
Max 15.8 m/s (2023)
Max 45.4 mm (2020)
Max 10.7 °C (2024)
Min -2.4 °C (2023)
Max 12.0 °C (2021)
Min -6.3 °C (2023)
Tue
21 Oct
Max 12.6 °C (2024)
Min 2.5 °C (2022)
Max 99 % (2018, 2020)
Min 45 % (2023)
Max 1020.0 hPa (2019)
Min 978.7 hPa (2021)
Max 14.1 m/s (2024)
Max 24.0 m/s (2024)
Max 46.2 mm (2018)
Max 12.6 °C (2020)
Min -3.7 °C (2021)
Max 12.1 °C (2018, 2020)
Min -6.2 °C (2023)
Wed
22 Oct
Max 11.4 °C (2024)
Min 2.4 °C (2021)
Max 99 % (2020, 2022)
Min 61 % (2018)
Max 1018.7 hPa (2018)
Min 989.9 hPa (2021)
Max 12.3 m/s (2021)
Max 20.4 m/s (2018, 2021)
Max 19.5 mm (2018)
Max 10.3 °C (2023)
Min -3.5 °C (2021)
Max 9.7 °C (2020)
Min 0.7 °C (2023)
Thu
23 Oct
Max 12.5 °C (2023)
Min 2.5 °C (2020)
Max 99 % (2022, 2023)
Min 53 % (2018)
Max 1022.6 hPa (2024)
Min 996.5 hPa (2020)
Max 10.4 m/s (2018)
Max 15.0 m/s (2018)
Max 11.4 mm (2024)
Max 12.0 °C (2023)
Min -3.4 °C (2018)
Max 11.3 °C (2022)
Min -0.8 °C (2018)
Fri
24 Oct
Max 12.8 °C (2024)
Min 2.6 °C (2023)
Max 99 % (2020, 2021, 2022, 2023)
Min 62 % (2018)
Max 1022.2 hPa (2024)
Min 988.2 hPa (2020)
Max 8.7 m/s (2019)
Max 15.8 m/s (2020, 2024)
Max 37.6 mm (2021)
Max 11.2 °C (2022)
Min -1.9 °C (2018)
Max 10.4 °C (2024)
Min 0.8 °C (2018)
Sat
25 Oct
Max 13.9 °C (2023)
Min 4.0 °C (2018, 2023)
Max 99 % (2020, 2021, 2022)
Min 43 % (2023)
Max 1018.4 hPa (2024)
Min 982.4 hPa (2020)
Max 11.0 m/s (2019)
Max 16.8 m/s (2021)
Max 50.3 mm (2020)
Max 12.2 °C (2023)
Min -2.0 °C (2019)
Max 11.1 °C (2021)
Min -1.1 °C (2019)
Sun
26 Oct
Max 12.5 °C (2022)
Min 1.4 °C (2023)
Max 99 % (2021, 2022)
Min 59 % (2023)
Max 1016.9 hPa (2024)
Min 990.5 hPa (2020)
Max 13.3 m/s (2019)
Max 15.3 m/s (2024)
Max 16.5 mm (2021)
Max 10.9 °C (2022)
Min -3.4 °C (2019)
Max 12.2 °C (2022)
Min -1.0 °C (2023)

18 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 11.1 7.4 91.0 66.4 1024.2 1017.6 5.8 9.2 3.0 9.2 4.0 6.5 3.3
2019 11.9 7.4 87.0 64.0 1004.6 998.3 4.1 6.1 2.7 9.4 3.8 6.7 3.2
2020 7.8 3.9 90.0 66.8 1018.0 1015.2 7.2 13.8 0.0 4.9 -0.2 3.6 1.4
2021 9.0 0.7 99.0 53.5 1019.1 1011.3 2.0 4.1 1.5 6.8 -1.9 7.1 -0.2
2022 10.6 6.6 99.0 79.9 1027.8 1009.0 8.0 14.3 8.6 9.2 1.6 9.5 4.2
2023 9.6 3.2 99.0 77.8 1016.2 1014.2 1.5 3.1 0.2 8.3 1.8 6.8 3.2
2024 14.7 11.2 97.0 70.2 1012.6 1010.0 5.5 10.7 1.3 12.5 8.6 11.2 8.2
2025 9.3 1.9 93.8 78.5 1026.6 1022.0 3.1 5.1 1.5 7.5 0.1 6.2 0.2
11.1, 11.9, 7.8, 9.0, 10.6, 9.6, 14.7, 9.3
7.4, 7.4, 3.9, 0.7, 6.6, 3.2, 11.2, 1.9
91.0, 87.0, 90.0, 99.0, 99.0, 99.0, 97.0, 93.8
66.4, 64.0, 66.8, 53.5, 79.9, 77.8, 70.2, 78.5
1024.2, 1004.6, 1018.0, 1019.1, 1027.8, 1016.2, 1012.6, 1026.6
1017.6, 998.3, 1015.2, 1011.3, 1009.0, 1014.2, 1010.0, 1022.0
5.8, 4.1, 7.2, 2.0, 8.0, 1.5, 5.5, 3.1
9.2, 6.1, 13.8, 4.1, 14.3, 3.1, 10.7, 5.1
3.0, 2.7, 0.0, 1.5, 8.6, 0.2, 1.3, 1.5
9.2, 9.4, 4.9, 6.8, 9.2, 8.3, 12.5, 7.5
4.0, 3.8, -0.2, -1.9, 1.6, 1.8, 8.6, 0.1
6.5, 6.7, 3.6, 7.1, 9.5, 6.8, 11.2, 6.2
3.3, 3.2, 1.4, -0.2, 4.2, 3.2, 8.2, 0.2

19 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 10.7 7.6 93.0 72.0 1024.2 1016.8 8.8 12.6 11.7 7.4 3.3 8.4 3.7
2019 12.5 7.8 72.0 62.4 1003.6 995.3 4.3 6.5 0.0 11.4 3.7 6.2 2.0
2020 6.8 1.8 99.0 71.2 1015.2 1008.4 1.5 3.1 4.5 5.2 -0.1 4.8 1.4
2021 11.9 7.6 99.0 90.9 1011.2 989.8 5.6 13.3 38.6 10.5 5.1 11.7 7.2
2022 8.6 2.7 98.0 74.3 1029.1 1024.2 4.9 7.7 0.0 6.8 0.9 4.5 2.2
2023 9.7 1.7 78.0 39.8 1014.5 1008.0 2.1 4.6 0.2 8.3 -1.5 5.9 -6.5
2024 14.6 11.2 92.0 68.0 1010.9 1008.3 5.4 10.7 0.5 12.8 8.0 12.2 6.9
2025 8.2 6.1 91.0 73.0 1022.0 1016.2 1.6 4.6 1.5 6.2 4.1 4.9 3.5
10.7, 12.5, 6.8, 11.9, 8.6, 9.7, 14.6, 8.2
7.6, 7.8, 1.8, 7.6, 2.7, 1.7, 11.2, 6.1
93.0, 72.0, 99.0, 99.0, 98.0, 78.0, 92.0, 91.0
72.0, 62.4, 71.2, 90.9, 74.3, 39.8, 68.0, 73.0
1024.2, 1003.6, 1015.2, 1011.2, 1029.1, 1014.5, 1010.9, 1022.0
1016.8, 995.3, 1008.4, 989.8, 1024.2, 1008.0, 1008.3, 1016.2
8.8, 4.3, 1.5, 5.6, 4.9, 2.1, 5.4, 1.6
12.6, 6.5, 3.1, 13.3, 7.7, 4.6, 10.7, 4.6
11.7, 0.0, 4.5, 38.6, 0.0, 0.2, 0.5, 1.5
7.4, 11.4, 5.2, 10.5, 6.8, 8.3, 12.8, 6.2
3.3, 3.7, -0.1, 5.1, 0.9, -1.5, 8.0, 4.1
8.4, 6.2, 4.8, 11.7, 4.5, 5.9, 12.2, 4.9
3.7, 2.0, 1.4, 7.2, 2.2, -6.5, 6.9, 3.5

20 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 10.4 6.9 93.0 78.0 1022.8 1017.6 8.0 11.6 3.6 8.6 3.4 9.0 5.3
2019 12.6 7.1 84.0 51.9 1016.5 1003.6 3.0 4.8 0.0 10.5 4.8 5.2 2.1
2020 9.5 4.5 98.0 95.0 1008.3 995.6 5.6 12.2 45.4 7.6 1.8 9.0 3.8
2021 12.2 6.1 99.0 95.4 989.7 976.6 8.3 14.8 18.3 10.1 4.2 12.0 5.5
2022 7.9 1.0 99.0 86.0 1024.3 1012.5 1.8 3.1 0.2 6.6 -1.2 6.6 0.7
2023 7.7 0.8 65.1 41.4 1012.0 1007.3 5.7 15.8 0.0 4.3 -2.4 -4.2 -6.3
2024 12.7 9.7 98.0 67.8 1010.0 992.8 6.8 14.3 26.9 10.7 5.4 11.2 6.8
10.4, 12.6, 9.5, 12.2, 7.9, 7.7, 12.7
6.9, 7.1, 4.5, 6.1, 1.0, 0.8, 9.7
93.0, 84.0, 98.0, 99.0, 99.0, 65.1, 98.0
78.0, 51.9, 95.0, 95.4, 86.0, 41.4, 67.8
1022.8, 1016.5, 1008.3, 989.7, 1024.3, 1012.0, 1010.0
1017.6, 1003.6, 995.6, 976.6, 1012.5, 1007.3, 992.8
8.0, 3.0, 5.6, 8.3, 1.8, 5.7, 6.8
11.6, 4.8, 12.2, 14.8, 3.1, 15.8, 14.3
3.6, 0.0, 45.4, 18.3, 0.2, 0.0, 26.9
8.6, 10.5, 7.6, 10.1, 6.6, 4.3, 10.7
3.4, 4.8, 1.8, 4.2, -1.2, -2.4, 5.4
9.0, 5.2, 9.0, 12.0, 6.6, -4.2, 11.2
5.3, 2.1, 3.8, 5.5, 0.7, -6.3, 6.8

21 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 12.3 7.7 99.0 68.8 1017.7 1012.3 8.4 12.6 46.2 10.3 2.3 12.1 2.9
2019 9.1 5.6 87.0 60.0 1020.0 1013.9 8.9 13.3 0.0 6.7 1.2 5.6 1.1
2020 12.4 8.0 99.0 97.0 997.1 992.7 3.7 6.1 19.6 12.6 6.9 12.1 7.5
2021 7.1 3.4 98.0 68.8 990.5 978.7 10.6 19.9 10.1 5.0 -3.7 5.6 0.9
2022 11.9 2.5 96.0 60.2 1012.4 1007.8 1.8 3.1 0.0 10.7 0.7 6.2 0.8
2023 8.3 3.4 73.8 45.3 1007.5 999.3 3.9 10.2 0.0 5.0 -0.7 1.6 -6.2
2024 12.6 10.3 96.0 74.0 1010.1 989.3 14.1 24.0 3.8 9.0 2.0 11.1 6.5
12.3, 9.1, 12.4, 7.1, 11.9, 8.3, 12.6
7.7, 5.6, 8.0, 3.4, 2.5, 3.4, 10.3
99.0, 87.0, 99.0, 98.0, 96.0, 73.8, 96.0
68.8, 60.0, 97.0, 68.8, 60.2, 45.3, 74.0
1017.7, 1020.0, 997.1, 990.5, 1012.4, 1007.5, 1010.1
1012.3, 1013.9, 992.7, 978.7, 1007.8, 999.3, 989.3
8.4, 8.9, 3.7, 10.6, 1.8, 3.9, 14.1
12.6, 13.3, 6.1, 19.9, 3.1, 10.2, 24.0
46.2, 0.0, 19.6, 10.1, 0.0, 0.0, 3.8
10.3, 6.7, 12.6, 5.0, 10.7, 5.0, 9.0
2.3, 1.2, 6.9, -3.7, 0.7, -0.7, 2.0
12.1, 5.6, 12.1, 5.6, 6.2, 1.6, 11.1
2.9, 1.1, 7.5, 0.9, 0.8, -6.2, 6.5

22 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 10.2 6.2 89.0 61.0 1018.7 1000.9 11.5 20.4 19.5 6.8 -0.8 8.2 1.0
2019 11.1 8.5 89.0 63.8 1013.8 1008.5 10.2 15.0 18.6 7.6 1.0 9.3 2.7
2020 10.9 7.4 99.0 88.0 996.6 992.7 2.2 3.1 0.5 10.2 6.3 9.7 7.2
2021 8.2 2.4 95.8 71.5 1010.9 989.9 12.3 20.4 7.4 3.5 -3.5 5.3 1.4
2022 8.1 7.3 99.0 87.1 1008.7 1007.9 1.7 2.6 3.1 7.4 6.4 8.0 5.6
2023 11.2 5.9 89.0 61.8 1004.3 999.5 2.4 4.1 0.3 10.3 3.9 7.2 0.7
2024 11.4 7.8 91.1 70.8 1017.8 1008.0 7.5 15.3 2.1 7.9 2.5 9.5 4.5
10.2, 11.1, 10.9, 8.2, 8.1, 11.2, 11.4
6.2, 8.5, 7.4, 2.4, 7.3, 5.9, 7.8
89.0, 89.0, 99.0, 95.8, 99.0, 89.0, 91.1
61.0, 63.8, 88.0, 71.5, 87.1, 61.8, 70.8
1018.7, 1013.8, 996.6, 1010.9, 1008.7, 1004.3, 1017.8
1000.9, 1008.5, 992.7, 989.9, 1007.9, 999.5, 1008.0
11.5, 10.2, 2.2, 12.3, 1.7, 2.4, 7.5
20.4, 15.0, 3.1, 20.4, 2.6, 4.1, 15.3
19.5, 18.6, 0.5, 7.4, 3.1, 0.3, 2.1
6.8, 7.6, 10.2, 3.5, 7.4, 10.3, 7.9
-0.8, 1.0, 6.3, -3.5, 6.4, 3.9, 2.5
8.2, 9.3, 9.7, 5.3, 8.0, 7.2, 9.5
1.0, 2.7, 7.2, 1.4, 5.6, 0.7, 4.5

23 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 10.1 4.9 89.0 53.2 1009.8 999.2 10.4 15.0 3.9 7.0 -3.4 8.1 -0.8
2019 11.3 10.0 90.0 75.0 1010.3 1005.6 8.5 12.2 6.6 9.1 4.1 9.7 6.3
2020 9.0 2.5 98.1 77.0 1002.1 996.5 3.0 6.1 2.0 6.9 0.2 7.1 1.8
2021 9.0 4.0 93.0 73.0 1018.5 1011.0 6.3 12.2 0.3 6.0 1.2 6.8 2.2
2022 11.5 9.1 99.0 98.0 1007.6 1005.8 3.5 8.2 6.9 11.4 8.9 11.3 8.9
2023 12.5 5.6 99.0 76.4 1012.5 1004.2 2.8 5.1 1.7 12.0 4.3 9.5 5.3
2024 11.2 7.4 96.0 73.9 1022.6 1017.8 6.7 14.3 11.4 9.5 4.1 10.3 5.1
10.1, 11.3, 9.0, 9.0, 11.5, 12.5, 11.2
4.9, 10.0, 2.5, 4.0, 9.1, 5.6, 7.4
89.0, 90.0, 98.1, 93.0, 99.0, 99.0, 96.0
53.2, 75.0, 77.0, 73.0, 98.0, 76.4, 73.9
1009.8, 1010.3, 1002.1, 1018.5, 1007.6, 1012.5, 1022.6
999.2, 1005.6, 996.5, 1011.0, 1005.8, 1004.2, 1017.8
10.4, 8.5, 3.0, 6.3, 3.5, 2.8, 6.7
15.0, 12.2, 6.1, 12.2, 8.2, 5.1, 14.3
3.9, 6.6, 2.0, 0.3, 6.9, 1.7, 11.4
7.0, 9.1, 6.9, 6.0, 11.4, 12.0, 9.5
-3.4, 4.1, 0.2, 1.2, 8.9, 4.3, 4.1
8.1, 9.7, 7.1, 6.8, 11.3, 9.5, 10.3
-0.8, 6.3, 1.8, 2.2, 8.9, 5.3, 5.1

24 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 10.1 4.1 93.0 62.0 1014.5 1004.1 7.1 11.6 7.8 7.7 -1.9 9.0 0.8
2019 12.5 9.9 86.0 71.0 1005.6 996.0 8.7 13.9 20.4 10.5 4.1 9.5 6.1
2020 10.1 6.6 99.0 79.3 998.0 988.2 7.7 15.8 11.0 7.9 3.9 8.8 6.1
2021 10.8 8.9 99.0 87.0 1014.3 1006.2 6.7 15.3 37.6 8.0 4.9 10.3 6.8
2022 11.6 7.2 99.0 77.1 1006.0 996.7 1.5 2.6 0.5 11.2 5.8 9.7 6.4
2023 9.3 2.6 99.0 76.0 1012.3 1008.2 1.5 2.6 0.3 8.3 1.0 8.4 2.5
2024 12.8 10.0 95.0 82.0 1022.2 1018.4 7.9 15.8 1.3 9.5 6.1 10.4 8.7
10.1, 12.5, 10.1, 10.8, 11.6, 9.3, 12.8
4.1, 9.9, 6.6, 8.9, 7.2, 2.6, 10.0
93.0, 86.0, 99.0, 99.0, 99.0, 99.0, 95.0
62.0, 71.0, 79.3, 87.0, 77.1, 76.0, 82.0
1014.5, 1005.6, 998.0, 1014.3, 1006.0, 1012.3, 1022.2
1004.1, 996.0, 988.2, 1006.2, 996.7, 1008.2, 1018.4
7.1, 8.7, 7.7, 6.7, 1.5, 1.5, 7.9
11.6, 13.9, 15.8, 15.3, 2.6, 2.6, 15.8
7.8, 20.4, 11.0, 37.6, 0.5, 0.3, 1.3
7.7, 10.5, 7.9, 8.0, 11.2, 8.3, 9.5
-1.9, 4.1, 3.9, 4.9, 5.8, 1.0, 6.1
9.0, 9.5, 8.8, 10.3, 9.7, 8.4, 10.4
0.8, 6.1, 6.1, 6.8, 6.4, 2.5, 8.7

25 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 9.0 4.0 88.0 64.0 1006.6 1002.5 7.5 11.2 7.8 6.2 0.7 6.6 1.2
2019 10.0 5.5 86.0 53.0 1002.8 995.6 11.0 16.7 8.7 9.4 -2.0 7.7 -1.1
2020 10.7 7.1 99.0 81.4 990.7 982.4 6.2 15.3 50.3 9.0 4.0 9.3 6.8
2021 11.4 8.8 99.0 89.1 1006.2 1002.4 7.4 16.8 6.6 9.0 5.6 11.1 8.1
2022 11.1 8.8 99.0 76.8 1007.9 996.9 2.2 5.1 1.5 11.2 7.5 10.9 6.5
2023 13.9 4.0 86.0 43.1 1008.3 1004.0 0.8 2.0 0.0 12.2 1.8 4.5 -0.6
2024 11.6 9.9 96.0 79.0 1018.4 1015.4 5.5 10.7 0.2 10.3 6.5 9.4 7.2
9.0, 10.0, 10.7, 11.4, 11.1, 13.9, 11.6
4.0, 5.5, 7.1, 8.8, 8.8, 4.0, 9.9
88.0, 86.0, 99.0, 99.0, 99.0, 86.0, 96.0
64.0, 53.0, 81.4, 89.1, 76.8, 43.1, 79.0
1006.6, 1002.8, 990.7, 1006.2, 1007.9, 1008.3, 1018.4
1002.5, 995.6, 982.4, 1002.4, 996.9, 1004.0, 1015.4
7.5, 11.0, 6.2, 7.4, 2.2, 0.8, 5.5
11.2, 16.7, 15.3, 16.8, 5.1, 2.0, 10.7
7.8, 8.7, 50.3, 6.6, 1.5, 0.0, 0.2
6.2, 9.4, 9.0, 9.0, 11.2, 12.2, 10.3
0.7, -2.0, 4.0, 5.6, 7.5, 1.8, 6.5
6.6, 7.7, 9.3, 11.1, 10.9, 4.5, 9.4
1.2, -1.1, 6.8, 8.1, 6.5, -0.6, 7.2

26 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 6.6 2.5 91.0 71.9 1004.0 1000.5 4.8 7.5 0.3 2.8 -0.9 3.3 0.5
2019 8.5 4.5 83.0 67.0 1001.2 998.5 13.3 15.0 10.2 5.4 -3.4 4.4 1.6
2020 11.3 8.0 95.0 71.0 993.1 990.5 5.6 11.2 2.0 9.5 5.1 8.3 4.9
2021 10.1 7.2 99.0 84.7 1005.7 997.8 6.3 13.8 16.5 8.0 3.9 9.2 6.1
2022 12.5 9.8 99.0 81.0 1009.9 1004.7 6.6 12.8 3.3 10.9 7.7 12.2 8.9
2023 8.8 1.4 88.0 58.9 1004.4 1002.2 1.5 3.1 0.0 6.7 -1.1 1.1 -1.0
2024 12.4 10.1 96.0 79.0 1016.9 1006.4 7.9 15.3 7.6 9.1 5.9 11.0 8.7
6.6, 8.5, 11.3, 10.1, 12.5, 8.8, 12.4
2.5, 4.5, 8.0, 7.2, 9.8, 1.4, 10.1
91.0, 83.0, 95.0, 99.0, 99.0, 88.0, 96.0
71.9, 67.0, 71.0, 84.7, 81.0, 58.9, 79.0
1004.0, 1001.2, 993.1, 1005.7, 1009.9, 1004.4, 1016.9
1000.5, 998.5, 990.5, 997.8, 1004.7, 1002.2, 1006.4
4.8, 13.3, 5.6, 6.3, 6.6, 1.5, 7.9
7.5, 15.0, 11.2, 13.8, 12.8, 3.1, 15.3
0.3, 10.2, 2.0, 16.5, 3.3, 0.0, 7.6
2.8, 5.4, 9.5, 8.0, 10.9, 6.7, 9.1
-0.9, -3.4, 5.1, 3.9, 7.7, -1.1, 5.9
3.3, 4.4, 8.3, 9.2, 12.2, 1.1, 11.0
0.5, 1.6, 4.9, 6.1, 8.9, -1.0, 8.7




New moon
2025-10-21 14:25

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-10-19 09:26
Station data: 2025-10-19 09:26

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter